<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 18, 2026 at 2:34 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://tcbanalytics.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>TCB Analytics</title>
		<link><![CDATA[https://tcbanalytics.com]]></link>
		<description><![CDATA[TCB Analytics]]></description>
		<lastBuildDate><![CDATA[Wed, 02 Jul 2025 20:37:42 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://tcbanalytics.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://tcbanalytics.com/2025/07/02/r-medicine-talk-recap-automating-patient-inquiry-tracking-in-pharma-with-shiny/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/2025/07/02/r-medicine-talk-recap-automating-patient-inquiry-tracking-in-pharma-with-shiny/]]></link>
			<title>R/Medicine Talk Recap: Automating Patient Inquiry Tracking in Pharma with Shiny</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 20:37:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/2019/09/19/linear-programming-for-an-nfl-daily-fantasy-optimizer/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/2019/09/19/linear-programming-for-an-nfl-daily-fantasy-optimizer/]]></link>
			<title>Linear Programming for an NFL Daily Fantasy Optimizer</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 21:06:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/2019/02/27/strategies-to-hire-the-best-data-team-for-your-organization/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/2019/02/27/strategies-to-hire-the-best-data-team-for-your-organization/]]></link>
			<title>Strategies to Hire the Best Data Team for your Organization</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 21:01:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/2018/05/14/tcb-analytics-to-present-at-bio-it-world-2018/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/2018/05/14/tcb-analytics-to-present-at-bio-it-world-2018/]]></link>
			<title>TCB Analytics to Present at Bio-IT World 2018</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 20:32:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/2017/08/01/tcb-analytics-wins-analyze-boston-challenge-shiny-dashboard/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/2017/08/01/tcb-analytics-wins-analyze-boston-challenge-shiny-dashboard/]]></link>
			<title>TCB Analytics Wins Analyze Boston Challenge with Shiny Dashboard</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 20:31:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/2025/06/09/10-years-of-tcb-analytics-building-a-business-a-brand-and-community/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/2025/06/09/10-years-of-tcb-analytics-building-a-business-a-brand-and-community/]]></link>
			<title>10 Years of TCB Analytics: Building a Business, a Brand, and Community</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 20:29:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/2023/11/01/using-an-llm-to-ask-specific-questions-about-the-white-house-executive-order-on-safe-secure-and-trustworthy-artificial-intelligence/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/2023/11/01/using-an-llm-to-ask-specific-questions-about-the-white-house-executive-order-on-safe-secure-and-trustworthy-artificial-intelligence/]]></link>
			<title>Using an LLM to ask Specific Questions About the White House Executive Order on AI</title>
			<pubDate><![CDATA[Wed, 01 Nov 2023 16:32:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/2020/04/08/rstudio-certification-program-insights-interview-with-greg-wilson/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/2020/04/08/rstudio-certification-program-insights-interview-with-greg-wilson/]]></link>
			<title>RStudio Certification Program Insights: Interview with Greg Wilson</title>
			<pubDate><![CDATA[Wed, 08 Apr 2020 18:19:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 14 Sep 2019 17:32:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/clients/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/clients/]]></link>
			<title>Clients</title>
			<pubDate><![CDATA[Wed, 11 Nov 2020 00:34:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/2026/02/28/rebuilding-clinicaltrials-gov-with-ai-a-natural-language-interface-powered-by-llms/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/2026/02/28/rebuilding-clinicaltrials-gov-with-ai-a-natural-language-interface-powered-by-llms/]]></link>
			<title>Rebuilding ClinicalTrials.gov with AI: A Natural Language Interface Powered by LLMs</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 18:13:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/2016/01/29/how-to-hire-and-test-for-data-skills-a-one-size-fits-all-interview-kit/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/2016/01/29/how-to-hire-and-test-for-data-skills-a-one-size-fits-all-interview-kit/]]></link>
			<title>How to Hire and Test for Data Skills: a One-Size-Fits-All Interview Kit</title>
			<pubDate><![CDATA[Tue, 27 Jun 2023 17:28:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/clients_list/takeda/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/clients_list/takeda/]]></link>
			<title>Takeda</title>
			<pubDate><![CDATA[Wed, 11 Nov 2020 00:32:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/clients_list/the-wine-group/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/clients_list/the-wine-group/]]></link>
			<title>The Wine Group</title>
			<pubDate><![CDATA[Wed, 11 Nov 2020 00:30:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/2015/11/20/nba-player-movement-data-in-r/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/2015/11/20/nba-player-movement-data-in-r/]]></link>
			<title>NBA Player Movement Data in R</title>
			<pubDate><![CDATA[Tue, 01 Dec 2020 20:56:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/clients_list/university-of-oregon/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/clients_list/university-of-oregon/]]></link>
			<title>University of Oregon</title>
			<pubDate><![CDATA[Thu, 23 Apr 2020 20:36:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/clients_list/instrumentation-laboratory/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/clients_list/instrumentation-laboratory/]]></link>
			<title>Instrumentation Laboratory</title>
			<pubDate><![CDATA[Thu, 23 Apr 2020 20:35:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/clients_list/tg-therapeutics/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/clients_list/tg-therapeutics/]]></link>
			<title>TG Therapeutics</title>
			<pubDate><![CDATA[Thu, 23 Apr 2020 20:35:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/clients_list/teaching-trust/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/clients_list/teaching-trust/]]></link>
			<title>Teaching Trust</title>
			<pubDate><![CDATA[Thu, 23 Apr 2020 20:35:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/2019/10/31/attracting-analytics-data-science-talent/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/2019/10/31/attracting-analytics-data-science-talent/]]></link>
			<title>Attracting Analytics &#038; Data Science Talent</title>
			<pubDate><![CDATA[Thu, 31 Oct 2019 18:08:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/2019/09/09/machine-learning-in-practice-anomaly-detection-in-army-data/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/2019/09/09/machine-learning-in-practice-anomaly-detection-in-army-data/]]></link>
			<title>Machine Learning in Practice: Anomaly Detection in Army Data</title>
			<pubDate><![CDATA[Mon, 09 Sep 2019 20:25:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/team_member/jiggy-parikh/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/team_member/jiggy-parikh/]]></link>
			<title>Jiggy Parikh</title>
			<pubDate><![CDATA[Fri, 29 Jan 2021 17:00:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/team_member/2025/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/team_member/2025/]]></link>
			<title>Stephanie Banks</title>
			<pubDate><![CDATA[Fri, 29 Jan 2021 16:59:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/team_member/jesse-mostipak/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/team_member/jesse-mostipak/]]></link>
			<title>Jesse Mostipak</title>
			<pubDate><![CDATA[Fri, 29 Jan 2021 16:57:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/team_member/tanya/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/team_member/tanya/]]></link>
			<title>Tanya Cashorali</title>
			<pubDate><![CDATA[Fri, 29 Jan 2021 16:57:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/2019/05/24/game-of-tweets-an-analysis-of-reactions-to-the-game-of-thrones-series-finale/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/2019/05/24/game-of-tweets-an-analysis-of-reactions-to-the-game-of-thrones-series-finale/]]></link>
			<title>Game of Tweets: An Analysis of Reactions to the Game of Thrones Series Finale</title>
			<pubDate><![CDATA[Fri, 06 Aug 2021 17:24:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/services-2/advanced-analytics/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/services-2/advanced-analytics/]]></link>
			<title>Advanced Analytics</title>
			<pubDate><![CDATA[Sat, 07 Sep 2019 15:11:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/services-2/training-enablement/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/services-2/training-enablement/]]></link>
			<title>Training &#038; Enablement</title>
			<pubDate><![CDATA[Sat, 07 Sep 2019 15:01:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/services-2/services/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/services-2/services/]]></link>
			<title>Machine Learning</title>
			<pubDate><![CDATA[Sat, 07 Sep 2019 15:00:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/services-2/data-visualization/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/services-2/data-visualization/]]></link>
			<title>Data Visualization</title>
			<pubDate><![CDATA[Sat, 07 Sep 2019 15:00:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/services-2/data-analytics-strategy/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/services-2/data-analytics-strategy/]]></link>
			<title>Data Analytics &#038; Strategy</title>
			<pubDate><![CDATA[Sat, 07 Sep 2019 15:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/services/machine-learning/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/services/machine-learning/]]></link>
			<title>Machine Learning</title>
			<pubDate><![CDATA[Sat, 07 Sep 2019 14:55:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/services/advanced-analytics/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/services/advanced-analytics/]]></link>
			<title>Advanced Analytics</title>
			<pubDate><![CDATA[Sat, 07 Sep 2019 14:54:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/services/data-visualization/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/services/data-visualization/]]></link>
			<title>Data Visualization</title>
			<pubDate><![CDATA[Sat, 07 Sep 2019 14:54:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/services/data-analytics-strategy/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/services/data-analytics-strategy/]]></link>
			<title>Data &#038; Analytics Strategy</title>
			<pubDate><![CDATA[Sat, 07 Sep 2019 14:54:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/services/training-enablement/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/services/training-enablement/]]></link>
			<title>Training &#038; Enablement</title>
			<pubDate><![CDATA[Sat, 07 Sep 2019 14:54:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/2017/02/15/data-visualization-in-virtual-reality-useless-hype-or-practical-application/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/2017/02/15/data-visualization-in-virtual-reality-useless-hype-or-practical-application/]]></link>
			<title>Data Visualization in Virtual Reality: Useless Hype or Practical Application?</title>
			<pubDate><![CDATA[Sat, 07 Sep 2019 05:09:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/2016/12/08/tcb-analytics-founder-tanya-cashorali-presents-at-plotcon-data-visualization-conference-in-nyc/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/2016/12/08/tcb-analytics-founder-tanya-cashorali-presents-at-plotcon-data-visualization-conference-in-nyc/]]></link>
			<title>TCB Analytics Founder, Tanya Cashorali, presents at PlotCon Data Visualization conference in NYC</title>
			<pubDate><![CDATA[Sat, 07 Sep 2019 05:08:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/2016/10/06/visualizing-raw-material-genealogy-using-r-shiny-and-d3-js/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/2016/10/06/visualizing-raw-material-genealogy-using-r-shiny-and-d3-js/]]></link>
			<title>Visualizing Raw Material Genealogy using R, Shiny and d3.js</title>
			<pubDate><![CDATA[Sat, 07 Sep 2019 05:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/2016/02/22/use-your-organizations-data-to-more-accurately-predict-sales/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/2016/02/22/use-your-organizations-data-to-more-accurately-predict-sales/]]></link>
			<title>Use Your Organization&#8217;s Data to More Accurately Predict Sales</title>
			<pubDate><![CDATA[Sat, 07 Sep 2019 05:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/2016/02/12/get-intimate-with-your-data/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/2016/02/12/get-intimate-with-your-data/]]></link>
			<title>Get Intimate With Your Data</title>
			<pubDate><![CDATA[Sat, 07 Sep 2019 05:08:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/2016/01/20/building-data-teams/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/2016/01/20/building-data-teams/]]></link>
			<title>Building Data Teams</title>
			<pubDate><![CDATA[Sat, 07 Sep 2019 05:07:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/2017/03/20/3s-get-degrees-tourney-wins/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/2017/03/20/3s-get-degrees-tourney-wins/]]></link>
			<title>3&#8217;s Get Degrees: March Madness Edition</title>
			<pubDate><![CDATA[Sat, 07 Sep 2019 05:06:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/2016/12/18/building-the-right-data-powered-product/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/2016/12/18/building-the-right-data-powered-product/]]></link>
			<title>Building the Right Data-Powered Product</title>
			<pubDate><![CDATA[Sat, 07 Sep 2019 05:06:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/2017/01/02/2016-lessons-learned-in-data-analytics/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/2017/01/02/2016-lessons-learned-in-data-analytics/]]></link>
			<title>2016 Lessons Learned in Data Analytics</title>
			<pubDate><![CDATA[Sat, 07 Sep 2019 05:05:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/2017/01/01/update-google-sheets-via-r-automatically/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/2017/01/01/update-google-sheets-via-r-automatically/]]></link>
			<title>Update Google Sheets via R Automatically</title>
			<pubDate><![CDATA[Sat, 07 Sep 2019 05:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/2023/10/30/extracting-insights-from-sports-news-articles-using-snowflake-llama-index-and-openai/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/2023/10/30/extracting-insights-from-sports-news-articles-using-snowflake-llama-index-and-openai/]]></link>
			<title>Extracting Insights from Sports News Articles Using Snowflake, llama-index, and OpenAI</title>
			<pubDate><![CDATA[Mon, 30 Oct 2023 20:41:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/2016/07/11/automate-the-updating-of-tableau-dashboards-using-r/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/2016/07/11/automate-the-updating-of-tableau-dashboards-using-r/]]></link>
			<title>Automate the Updating of Tableau Dashboards using R</title>
			<pubDate><![CDATA[Sat, 07 Sep 2019 05:04:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/2016/01/06/new-years-resolution-move-beyond-the-data-help-desk/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/2016/01/06/new-years-resolution-move-beyond-the-data-help-desk/]]></link>
			<title>New Year&#8217;s Resolution: Move Beyond the Data Help Desk</title>
			<pubDate><![CDATA[Sat, 07 Sep 2019 04:56:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tcbanalytics.com/2020/02/01/superbowl-54-matchup-visualization/]]></guid>
			<link><![CDATA[https://tcbanalytics.com/2020/02/01/superbowl-54-matchup-visualization/]]></link>
			<title>Super Bowl 54 Matchup &#8211; Which Team Has the Edge?</title>
			<pubDate><![CDATA[Sat, 01 Feb 2020 01:22:04 +0000]]></pubDate>
		</item>
				</channel>
</rss>
